
| Size | Material | Price (RM) |
|---|---|---|
| 205/65R16 | 205/65R16 95H ULTC UC6 | 4005 |
| 235/60R16 | 235/60R16 100V FR ULTC UC6 | 516 |
| 225/60R16 | 225/60R16 98V FR ULTC UC6 | 507 |
| 215/60R16 | 215/60R16 95V FR ULTC UC6 | 374 |
| 205/60R16 | 205/60R16 92V FR ULTC UC6 | 387 |
| 225/55R16 | 225/55R16 95W FR ULTC UC6 | 491 |
| 215/55R16 | 215/55R16 93V FR ULTC UC6 | 447 |
| 205/55R16 | 205/55R16 91V FR ULTC UC6 | 376 |
| 195/55R16 | 195/55R16 87V FR ULTC UC6 | 363 |
| 185/55R16 | 185/55R16 83V FR ULTC UC6 | 260 |
| 205/50R16 | 205/50R16 87V FR ULTC UC6 # | 350 |
| 195/50R16 | 195/50R16 88V XL FR ULTC UC6 | 304 |
Copyright © 2022 - Power Eagle Auto Parts Trading Sdn Bhd 202101009238 (1409537-U)