Size | Material | Price (RM) |
---|---|---|
235/55R18 | 235/55R18 104Y XL FR MC6 | 602 |
235/50R18 | 235/50R18 101W XL FR MC6 | 605 |
25/50R18 | 225/50R18 95W FR MC6 | 597 |
245/45R18 | 245/45R18 100Y XL FR MC6 | 718 |
235/45R18 | 235/45R18 98Y XL FR MC6 | 682 |
225/45R18 | 225/45R18 95Y XL FR MC6 | 598 |
215/45R18 | 215/45R18 93W XL FR MC6 | 448 |
275/40R18 | 275/40R18 99Y FR MC6 # | 838 |
255/40R18 | 255/40R18 99Y XL FR MC6 # | 772 |
245/40R18 | 245/40R18 97Y XL FR MC6 | 769 |
235/40R18 | 235/40R18 95Y XL FR MC6 | 710 |
225/40R18 | 225/40R18 92Y XL FR MC6 | 632 |
265/35R18 | 265/35R18 97Y XL FR MC6 | 880 |
255/35R18 | 255/35R18 94Y XL FR MC6 | 832 |
Copyright © 2022 - Power Eagle Auto Parts Trading Sdn Bhd 202101009238 (1409537-U)