Size | Material | Price (RM) | |
---|---|---|---|
235/65R1 | 235/65R17 108W XL MAXX050+ | 536 | |
255/60R17 | 255/60R17 106V MAXX050+ | 767 | |
275/55R17 | 275/55R17 109W MAXX050+ | 663 | |
235/55ZR17 | 235/55ZR17 103Y XL MAXX050+ | 529 | |
225/55ZR17 | 225/55ZR17 101Y XL MAXX050+ | 476 | |
215/55ZR17 | 215/55ZR17 94Y MAXX050+ | 454 | |
225/50ZR17 | 225/50ZR17 98Y XL MAXX050+ | 476 | |
215/50ZR17 | 215/50ZR17 95W XL MAXX050+ | 456 | |
205/50ZR17 | 50 | 205/50ZR17 93Y XL MAXX050+ | 336 |
205/45ZR17 | 205/45ZR17 88W XL MAXX050+ | 348 | |
245/45ZR17 | 245/45ZR17 99Y XL MAXX050+ | 602 | |
235/45ZR17 | 235/45ZR17 97Y XL MAXX050+ | 529 | |
225/45ZR17 | 225/45ZR17 94Y XL MAXX050+ | 427 | |
215/45ZR17 | 215/45ZR17 91Y XL MAXX050+ | 374 | |
255/40ZR17 | 255/40ZR17 98Y XL MAXX050+ | 605 |
Copyright © 2022 - Power Eagle Auto Parts Trading Sdn Bhd 202101009238 (1409537-U)