Size | Material | Price (RM) |
---|---|---|
235/60R18 | 235/60R18 107W XL MAXX050+ | 576 |
255/55R18 | 255/55R18 109Y XL MAXX050+ | 645 |
225/55R18 | 225/55R18 102Y XL MAXX050+ | 569 |
245/50ZR18 | 245/50ZR18 100W MAXX050+ | 686 |
235/50ZR18 | 235/50ZR18 101W XL MAXX050+ | 590 |
255/45ZR18 | 255/45ZR18 103Y XL MAXX050+ | 713 |
245/45ZR18 | 245/45ZR18 100Y XL MAXX050+ | 668 |
225/45ZR18 | 225/45ZR18 95Y XL MAXX050+ | 557 |
205/45ZR18 | 205/45ZR18 90W XL MAXX050+ | 409 |
275/40ZR18 | 275/40ZR18 103Y XL MAXX050+ | 779 |
245/40ZR18 | 245/40ZR18 97Y XL MAXX050+ | 715 |
235/40ZR18 | 235/40ZR18 95Y XL MAXX050+ | 661 |
225/40ZR18 | 225/40ZR18 92Y XL MAXX050+ | 588 |
265/35ZR18 | 265/35ZR18 97Y XL MAXX050+ | 819 |
255/35ZR18 | 255/35ZR18 94Y XL MAXX050+ | 774 |
Copyright © 2022 - Power Eagle Auto Parts Trading Sdn Bhd 202101009238 (1409537-U)